

Home Educator's Network, Inc
Calendar for school year 2009-2010
To help you keep your program on track, Home Educator's Network, Inc is providing a suggested six weeks and quarter schedule for the school year 2009 - 2010. If we are supervising your program and preparing transcripts and reports for you, your reports are due one week after the end of the six week period. Your Attendance and Grade Sheets should reflect these dates as well as the topics, subject and tests shown on the curriculum guide for your particular grade.
| Six Week Period | Beginning Date | Ending Date |
| 1st Six Weeks | September 2, 2010 | October 10, 2009 |
| 2nd Six Weeks | October 13, 2010 | November 21, 2010 |
| 3rd Six Weeks | November 24, 2010 | January 16, 2011 |
| 4th Six Weeks | January 19, 2011 | February 27, 2011 |
| 5th Six Weeks | March 2, 2011 | April 24, 2011 |
| 6th Six Weeks | April 27, 2011 | June 5, 2011 |
This section is for those who would like to conduct their program on a quarterly basis./ All reports are due one week after the end of each quarter.
| Quarter Period | Beginning Date | Ending Date |
| 1st Quarter | September 2, 2010 | October 31, 2010 |
| 2nd Quarter | November 3, 2010 | November 21, 2010 |
| 3rd Quarter | January 19, 2011 | April 3, 2011 |
| 4th Quarter | April 6, 2011 | June 5,2011 |
![]()
This is web site was
jointly designed and maintained by
Jacquie M. Eastland
& Central Texas Online™.
Revised 08/04/2010